Why MIT School of Distance Education
Gen Next Learning:
MIT School of Distance Education offers, part of MIT Pune innovative technology to its students while ensuring convenience and flexibility as the key offerings. The relevant study content is uploaded on your individual student account and can be conveniently accessed from anywhere at any given time.
Student Support Mechanism:
The student support mechanism is designed keeping the working professionals time restrictions and availability of resources.
Choice of specialization:
MITSDE has introduced a unique feature to customize your specialisation subject in semester III of the PGDM course namely "Elective Basket 1" allowing you to choose from a wide range of cross disciplinary subjects and design your course structure, that enables you to develop multi skills and multi task.
Placements:
MITSDE can assist you in placements by sending you regular mails on
- Status of current job market and trends
- Opportunities available in the market
- Frequently asked interview questions
- Interviews Tips
- Guiding you on resume building
About Course
- The PG Diploma in Marketing Management course trains you in product development and design, brand and product management, marketing services, managing customer and business relationships, franchising. The course also introduces and equips you with concepts of ever-evolving digital marketing. It involves marketing mainly on the internet, mobile phones, and display advertising.
- The PG Diploma in Business Administration course from MITSDE is renowned for its pioneering approach and curriculum design. Tailored to cater to the distinctive needs and time constraints of enthusiastic freshers and busy professionals alike, the flexible and insightful course is formulated in accordance with the latest trends in marketing and branding.
Post Graduate Diploma in Management - Marketing
(PGDM in Marketing Management)
Course Structure
Code | Subject | Credits |
---|---|---|
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits- | 24 |
Code | Subject | Credits |
---|---|---|
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits- | 24 |
Code | Subject | Credits |
---|---|---|
S3C13 | Project Management | 4 |
S0W01 | Digital Marketing | 4 |
S3W05 | Integrated Marketing Communication | 4 |
S3W06 | Product and Brand Management | 4 |
PWMI1 | Project Work | 6 |
- | Elective Basket (Select Any One) | 4 |
Elective Basket (Select Any One) | ||
S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
S3EL2 | Marketing of Financial Services | 4 |
S3El5 | Social Media Marketing | 4 |
Total Credits- | 26 |
Total Cumulative Credits- | 74 |
- The above course curriculum is subject to revision as per AICTE guidelines from time to time and as per industry updates.
- Exams would be conducted during the January and July exam cycles.
- Student will have to submit two assignments for each subject.
- Examinations carry 70% and assignments carry 30% weightage (passing criteria for both exam / assignments is 50/100).
Post Graduate Diploma in Management (Executive) - Strategic Marketing Management
(PGDM Executive in Strategic Marketing Management)
Course Structure
Code | Subject | Credits |
---|---|---|
S1C01 | Essentials of Business Management | 4 |
S1C06 | Legal Aspects of Business | 4 |
S1C02 | Strategic Management | 4 |
S2C07 | Management Information System | 4 |
S1C02 | Business Analytics | 4 |
S1C02 | Project Management | 4 |
Total Credits- | 24 |
Code | Subject | Credits |
---|---|---|
S2C16 | Marketing Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C08 | Services Marketing | 4 |
S2C09 | Integrated Marketing Communication | 4 |
S2C10 | Product and Brand Management | 4 |
S2C11 | Marketing Analytics | 4 |
Total Credits- | 24 |
S.No. | Subject | Credits |
---|---|---|
1 | Desk Research | 2 |
2 | Project Work | 4 |
Total Credits- | 6 |
Total Cumulative Credits- | 56 |
- The above course curriculum is subject to revision as per AICTE guidelines from time to time and as per industry updates.
- Exams would be conducted during the January and July exam cycles.
- Student will have to submit two assignments for each subject.
- Examinations carry 70% and assignments carry 30% weightage (passing criteria for both exam / assignments is 50/100).
MIT School of Distance Education (MITSDE) is an integral constituent of MAEER's MIT Pune, established in the year 2008. MAEER's MIT was founded in the year 1983 by Dr. Vishwanath D. Karad, (Founder, Executive President & Managing Trustee) along with the collective efforts of many educationists, scientists and social thinkers. MIT is among the first in professional education offering academic programs at more than 72 institutions and 4 universities across India.
Post Graduate Diploma in Business Administration- Marketing
(PGDBA in
Marketing Management)
Course Structure
Code | Subject | Credits |
---|---|---|
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C04 | Financial Accounting & Analysis | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits- | 24 |
Code | Subject | Credits |
---|---|---|
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits- | 24 |
Code | Subject | Credits |
---|---|---|
S3C13 | Project Management | 4 |
S0W01 | Digital Marketing | 4 |
S3W05 | Integrated Marketing Communication | 4 |
S3W06 | Product and Brand Management | 4 |
PWMI1 | Project Work | 6 |
- | Elective Basket (Select Any One) | 4 |
Elective Basket (Select Any One) | ||
S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
S3EL2 | Marketing of Financial Services | 4 |
S3El5 | Social Media Marketing | 4 |
Total Credits- | 26 |
Code | Subject | Credits |
---|---|---|
S4C14 | International Business | 4 |
S4W31 | Sales Management | 4 |
S0W15 | Retail Management | 4 |
S4M14 | Services Marketing | 4 |
PWMJ2 | Project Work | 8 |
- | Elective Basket (Select Any One) | 4 |
Elective Basket (Select Any One) | ||
S3EL1 | HR Analytics | 4 |
S3EL2 | Marketing Analytics | 4 |
S3El5 | Predictive Modeling | 4 |
Total Credits- | 28 |
Total Cumulative Credits- | 102 |
- The above course curriculum is subject to revision as per AICTE guidelines from time to time and as per industry updates.
- Exams would be conducted during the January and July exam cycles.
- Student will have to submit two assignments for each subject.
- Examinations carry 70% and assignments carry 30% weightage (passing criteria for both exam / assignments is 50/100).
Popular Management Courses
Address
-
MIT SCHOOL OF DISTANCE EDUCATION
MIT Alandi Campus, Moshi-Alandi Road,
Opposite To Gajanan Maharaj Sansthan,
Alandi-412105, Pune, Maharashtra (India). - 9112-207-207, 9028-258-800
- admissions@mitsde.com
Find Us
Enquire now