Post Graduate Diploma in Management - Information Technology
(PGDM in
Information Technology)
About Course
- The PG Diploma in Information Technology is designed to meet diverse professional needs, offering a comprehensive understanding of key conceptual and theoretical aspects of the IT field. The course is structured to be engaging and flexible, keeping in mind the busy schedules of IT professionals, and introduces essential terms and concepts relevant to today’s IT industry.
Course Structure
| Code | Subject | Credits |
|---|---|---|
| S1C01 | Principles of Management | 4 |
| S1C02 | Indian Economy and Policy | 4 |
| S1C03 | Business Communication | 4 |
| S1C15 | Accounting for Managers | 4 |
| S1C05 | Marketing Management | 4 |
| S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
| Total Credits- | 24 | |
| Code | Subject | Credits |
|---|---|---|
| S2C07 | Management Information System | 4 |
| S2C08 | Human Resource Management | 4 |
| S2C09 | Research Methodology and Management Decision | 4 |
| S2C10 | Strategic Management | 4 |
| S2C11 | Business Analytics | 4 |
| S2C16 | Financial Management | 4 |
| Total Credits- | 24 | |
| Code | Subject | Credits |
|---|---|---|
| S3C13 | Project Management | 4 |
| S3M01 | Database Management Systems | 4 |
| S0W01 | Digital Marketing | 4 |
| S3IT2 | Object Oriented Analysis & Designing (OOA) | 4 |
| PWMI1 | Project Work | 6 |
| - | Elective Basket (Select Any One) | 4 |
| Elective Basket (Select Any One) | ||
| S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
| S3EL2 | Marketing of Financial Services | 4 |
| S3El5 | Social Media Marketing | 4 |
| Total Credits- | 26 | |
| Total Cumulative Credits- | 74 | |
- The above course curriculum is subject to revision as per AICTE guidelines from time to time and as per industry updates.
- Exams would be conducted during the January and July exam cycles.
- Student will have to submit two assignments for each subject.
- Examinations carry 70% and assignments carry 30% weightage (passing criteria for both exam / assignments is 50/100).
MIT School of Distance Education (MITSDE) is an integral constituent of MAEER's MIT Pune, established in the year 2008. MAEER's MIT was founded in the year 1983 by Dr. Vishwanath D. Karad, (Founder, Executive President & Managing Trustee) along with the collective efforts of many educationists, scientists and social thinkers. MIT is among the first in professional education offering academic programs at more than 72 institutions and 4 universities across India.
Post Graduate Diploma in Business Administration- Information Technology
(PGDBA in
Information Technology)
Course Structure
| Code | Subject | Credits |
|---|---|---|
| S1C01 | Principles of Management | 4 |
| S1C02 | Indian Economy and Policy | 4 |
| S1C03 | Business Communication | 4 |
| S1C04 | Financial Accounting & Analysis | 4 |
| S1C05 | Marketing Management | 4 |
| S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
| Total Credits- | 24 | |
| Code | Subject | Credits |
|---|---|---|
| S2C07 | Management Information System | 4 |
| S2C08 | Human Resource Management | 4 |
| S2C09 | Research Methodology and Management Decision | 4 |
| S2C10 | Strategic Management | 4 |
| S2C11 | Business Analytics | 4 |
| S2C16 | Financial Management | 4 |
| Total Credits- | 24 | |
| Code | Subject | Credits |
|---|---|---|
| S3C13 | Project Management | 4 |
| S3M01 | Database Management Systems/td> | 4 |
| S0W01 | Digital Marketing | 4 |
| S0W02 | Technology Management and Sustainability International Business | 4 |
| PWMI1 | Project Work | 6 |
| - | Elective Basket (Select Any One) | 4 |
| Elective Basket (Select Any One) | ||
| S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
| S3EL2 | Marketing of Financial Services | 4 |
| S3El5 | Social Media Marketing | 4 |
| Total Credits- | 26 | |
| Code | Subject | Credits |
|---|---|---|
| S4C14 | International Business | 4 |
| S4M11 | Networking Concepts | 4 |
| S4M12 | Web Technologies and Multimedia | 4 |
| S4M13 | Operating Systems | 4 |
| PWMJ2 | Project Work | 8 |
| - | Elective Basket (Select Any One) | 4 |
| Elective Basket (Select Any One) | ||
| S3EL3 | HR Analytics | 4 |
| S3EL4 | Marketing Analytics | 4 |
| S3EL6 | Predictive Modeling | 4 |
| Total Credits- | 28 | |
| Total Cumulative Credits- | 102 | |
- The above course curriculum is subject to revision as per AICTE guidelines from time to time and as per industry updates.
- Exams would be conducted during the January and July exam cycles.
- Student will have to submit two assignments for each subject.
- Examinations carry 70% and assignments carry 30% weightage (passing criteria for both exam / assignments is 50/100).
Popular Management Courses
Address
-
MIT SCHOOL OF DISTANCE EDUCATION
MIT Alandi Campus, Moshi-Alandi Road,
Opposite To Gajanan Maharaj Sansthan,
Alandi-412105, Pune, Maharashtra (India). - 9112-207-207, 9028-258-800
- admissions@mitsde.com
Find Us
Enquire now